Every year, the Cycling Action Group conducts cycle counts. These generally take place in September in the morning peak period. The results may be summarised as follows:

Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Longmead Road: Blenheim High School | 62 | 99 | 109 | 112 | 103 | 88 | 138 | 146 | 140 | 146 | 118 | 88 | 88 | 89 | 84 | 93 | 99 | 113 | 95 | 126 | 126 | 93 | 99 |
Pound La / Temple Rd / Lower Court Rd | 49 | 70 | 72 | 72 | 106 | 109 | 92 | 97 | 135 | 119 | 121 | 150 | 146 | 132 | 165 | 173 | 176 | 178 | 148 | ||||
Waterloo Road / Station Approach | 51 | 72 | 71 | 69 | 98 | 90 | 112 | 113 | 106 | 111 | 105 | 120 | 109 | 131 | 108 | 132 | 112 | 123 | 139 | 121 | 115 | 61 | 85 |
East Street / Hook Road | 110 | 119 | 109 | 91 | 103 | 103 | 102 | 80 | 93 | 89 | 101 | 110 | 108 | 123 | 119 | 108 | 96 | 99 | 83 | 76 | 75 | 62 | |
Ewell High St / Spring St / London Rd | 94 | 89 | 64 | 78 | 83 | 91 | 61 | 57 | 59 | 61 | 63 | 74 | 61 | 84 | 73 | 53 | 62 | ||||||
South Street / West Street | 44 | 28 | 35 | 43 | 27 | 54 | |||||||||||||||||
Dorking Road / Wells Road | 55 | 58 | 48 | 70 | 64 | 44 | 84 | 77 | |||||||||||||||
High St / Waterloo Rd / Ashley Rd | 96 | 113 | 94 |
Over the years, the counts have generally shown a significant increase only after a major improvement in the cycling infrastructure, such as:
- The cycle route along Dorking Road
- The Longmead Road cycle path
- The Pound Lane cycle track and toucan crossing of Hook Road
- The installation of additional cycle parking stands at Epsom station.
However, a number of occurrences have limited cyclist numbers:
- Discontinued use of cycles by postal workers.
- Fewer people going to work because of the coronavirus pandemic in 2020.